Index of /folders/mritchie
Name Last modified Size Description
Parent Directory -
weights.pdf 25-Mar-2009 16:44 4.6M
supp1m.pdf 21-Jan-2012 12:12 1.1M
supp510s.pdf 21-Jan-2012 12:12 444K
test.rda 27-Mar-2014 08:25 38M
hapmapCalls.rda 26-Jun-2014 17:09 1.0G
npProbesFid.rda 13-Aug-2014 18:31 80
humanomni258v1p1bCrlmm_1.0.1.tar.gz 13-Aug-2014 23:50 421M
humanexome12v1p2aCrlmm_1.0.0.tar.gz 25-Sep-2014 22:14 33M
crlmm_1.23.4.tar.gz 25-Sep-2014 22:20 3.4M
crlmm_1.25.1.tar.gz 19-Oct-2014 10:53 3.4M
humanomniexpexome8v1p1bCrlmm_1.0.1.tar.gz 19-Oct-2014 10:54 198M
MvsS_allhapmap.pdf 19-Oct-2014 11:14 488K
MvsS_Hapmap_krlmm.pdf 19-Oct-2014 11:21 2.9M
MAQC.zip 22-Jan-2015 22:19 13M
yy1.rda 02-Apr-2015 18:18 18M
humanomni258v1aCrlmm_1.0.4.tar.gz 07-May-2015 23:34 510M
lightning_BioC2015.pdf 21-Jul-2015 05:49 2.2M
recount.zip 05-Sep-2015 02:14 32M
abacbs.zip 14-Jan-2016 11:45 21M
SuppMaterials.pdf 09-Jul-2016 21:22 1.0M
RNASeq_basics_HobartNov2016.pdf 24-Nov-2016 13:56 1.1M
ezh2.zip 13-Jan-2017 12:17 739M
idat.rda 09-May-2017 22:26 21M
uqws.zip 04-Jul-2017 14:08 23M
170726-bioc-ritchie.pdf 27-Jul-2017 05:07 2.4M
glimma.zip 02-Sep-2017 23:00 19M
de_with_atac.zip 25-Sep-2017 09:27 16M
de_with_chip.zip 25-Sep-2017 09:27 9.2M
chip_peaks.zip 25-Sep-2017 09:42 11M
atac_peaks.zip 25-Sep-2017 09:43 13M
EGSEA.zip 25-Sep-2017 12:10 169M
chip_withinputcontrol_peaks.zip 26-Sep-2017 21:32 15M
asc_rnaseq.zip 09-Oct-2017 10:29 14M
fat_rnaseq.zip 09-Oct-2017 10:55 51M
asc_mirna.zip 10-Oct-2017 12:48 16M
chip_peaks_fe10cutoff.zip 12-Oct-2017 14:29 1.6M
peakswithgenes.zip 30-Oct-2017 21:40 7.2M
atac_peaks_no_foldenrichment_cutoff.zip 03-Nov-2017 14:24 17M
chip_peaks_with_fe10_cutoff.zip 03-Nov-2017 14:29 4.0M
atacpeaksv4.zip 16-Nov-2017 16:58 22M
chippeaksv4.zip 16-Nov-2017 16:59 5.1M
Apache/2 Server at bioinf.wehi.edu.au Port 80